JLK Industries provides silicone and non-silicone defoamers for the control of foam in the production of many food products. Kosher grades are available.
PRODUCT TYPE | FOAMING PROBLEM | POINT OF USE | RECOMMENDED PRODUCT(S) |
---|---|---|---|
Alcoholic Mixers | Foam at filling/bottling station | T2112 | |
Beer | Foams during bottling | T10A, T20A | |
Beer | Foams during wort boil | Wort Kettle | T100, T20A |
Beer | Foams during fermentation | Fermentation Vats | T20A, T100, T402 |
Beer, Unfiltered | Foams during fermentation/Krausen | Blow-Off Bucket | T100, T20A |
Liquors/Cordials | Foams during bottling | T10A, T20A | |
Wine | Foams during fermentation, bottle filling. | Fermentation, Bottle Filling | T30A, T10A |
Bottle Washing | Nozzles, Bottles | T30A, T100, TSF350 | |
Carbonated Soft Drinks/Syrups | Foams during bottling; foams when carbonated water and air are introduced to the syrup. | T10A, T20A | |
Coffee Drinks/ Syrups | Foams during bottling; foams in microwave. | T10A, T20A | |
Coffee Flavoring | Foams duirng filling. | T10A, T20A | |
Coffee Grinding, Dehydrating | Washing Dehydrators | T10A, TSF350 | |
Condensed, Evaporated Milk | Spray Dryers, Evaporators | T10A, T30A | |
Flavored Waters (Mystic/Sparkling) | Flavors cause foam. Bottling process also foams | T10A | |
Fruit Drinks | Mixing concentrate with water causes foam; foams during mixing prior to bottling; jet sprayers cause foam in tank; foams during bottling; foams at filter sites. | Bottle Filling, Blending | T10A, T20A |
Ice/Freezer Pops | Foams during filling plastic tubes due to flavorings. | T10A, T20A | |
Iced Tea | Foams when water is added to concentrate powder. | T10A, T2112 | |
Malt Processing | Foams during germination or during syruping process | Germination, Syruping | T20A, T10A |
Seltzer | Foams during bottling process. | T10A | |
Soda Water Production | Foams during carbonation | Carbonation | TSF350 |
Tea | Foams during brewing or dehydration. | Brew Vessels, Dehydrators | T20A, TSF350 |
Various types of dry & powdered drink nixes | Foams when reconstituting powder with liquids | T2112, T100K | |
Vegetable Juice | Foams during mixing | T10A, T20A | |
Batter | Antifoam is added to batter mix to prevent foaming during deep frying. | T100K, T2112 | |
Breading or Coatings | Foams when egg whites are mixed with water. | T10A, T20A | |
Breading or Coatings | Foams when coating food products with egg whites. | T100K, T10A | |
Cured Meats | Brine solution foams during injection into meat. | T10A, T20A | |
Fish, Shrimp | Foams as brine is sprayed or circulated over seafood. | T10A, T30A, T400 | |
Packaged Meat Products (beef, ham, sausages, chicken, etc.) | Brine bath foams where meats are washed; brine chiller foams where brine is sprayed onto meat to chill it. | T10A, T20A | |
Pickle Processing | Foams due to proteins | T10A, T4062 | |
Cheese Dip | Foams when adding dry milk & water. | T10A, T20A | |
Cheese Sauces | Foams during processing/ cooking. | T20A, T2112 | |
Cottage Cheese | Foams in filtration system. | Cottage Cheese Base | T20A, T10A, T2112 |
Starter Culture | Foams during recirculation. | T20A, TSF 350 | |
Starter Culture | Foams at separator. | T100K | |
Whey | Foams during mixing and processing due to proteins being agitated. | T10A, T4062, T2112 | |
Mixing Vat | T30A, T10A | ||
Liquid Vegetable Oil | Foams during deep frying due to starches/proteins from food. | TSF 350 | |
Solid Vegetable Oil | Foams during deep frying due to starch & proteins & water content. | T100K, TSF 350 | |
Soy Bean Oil | Foams when boiled. | TSF 350 | |
Recon Milk | Powdered milk slated for cheese foams when reconstitued. | T10A, T4062 | |
Raw Milk | Raw milk slated for cheese foams when pumping to silos. | Into Tank Wagon | T4062 |
Coffee Creamer | Foams during processing. | T10A | |
Cream Soups | Foams during vacuum chilling. | T10A, T20A | |
Dry Protein Drink Mix | Foams when mixed with liquid. | T2112 | |
Ice Cream or Heavy Cream | Foams after adding flavor to agitated system; foams when brine flows over the closed container in the chilling process. | T10A, T20A | |
Liquid Protein Drink Mix | Foams during bottling or mixing. | T10A | |
Pudding | Foams during vacuum chilling. | T10A, T20A | |
Yogurt Products | Cultures foam in mixing process; foams during filling. | T20A, T4062 | |
Dry Dressing Blends | Foams when reconstituted. | T10A, T2112 | |
Salad Dressings | Foams when mixing & during bottling. | T10A, T20A, T4062 | |
Egg Breaking Operation | T10A, T400 | ||
Egg Washing | Foams in wash tanks due to broken egg proteins. | T10A, T20A, T2112 | |
Egg Washing Detergent Concentrate | Foams during washing process. Add A/F directly to concentrate | T100K, T2112 | |
Bacterial | Foam caused by aeration during fermentation or during protein extraction. | T10A, T20A, T00K | |
Enzymes | Filtering, Product | T20A, T100K | |
Ethanol | Recovery Streams, Washing Solutions | T20A, T100K, T402 | |
Molasses | Foams during processing due to temps | T10A, T20A | |
Sauerkraut | Recovery Streams, Washing Solutions | T20A, T100K | |
Soy Sauce | Recovery Streams, Washing Solutions | T20A, T100K | |
Ultrafiltration Systems | Clogged filters. | T4062, T2112 | |
Vinegar | Recovery Streams, Washing Solutions | T20A, T100K | |
Yeast | Foams due to reaction of yeast | Recovery Streams, Washing Solutions | T10A, T278K, T280K |
Flavor Distillation | Distillation Columns | T10A, T402, T20A | |
Various Flavors, Spices, Seasonings | Foams during bottling/packaging, blending, washing. | Application Dependent | T10A, T20A |
Apples | Foams during field spray application, antioxidant drench, wax application. | Application Dependent | T20A, T10A |
Potato Processing (chips, fries, etc.) | Wash tanks and slicers foam due to potato starch. | T10A, T227K, T402 | |
Potato Processing (chips, fries, etc.) | Foams during deep frying due to starch & proteins. | TSF 350, T100K | |
Sugar Beets | Juice Processing | T10A, TSF 350 | |
Washing of Raw Fruits & Vegetables | Foams during washing due to sugars & starches; foams during water recycling. | T10A, T20A | |
Pressure Cooking | Foams when pressure is released following pressure cooking. | In Cooking Vessel | T4062 |
Edible Oil Production | Oil Extraction, Frying Oil | T100K, TSF 350 | |
Gelatin Gummi candies, decorating Jell, gelatin base | Foams when reconstituting & during blending due to proteins | T10A, T20A | |
Jams & Jellies | Foams during cooking; air entrapment in final product. | T10A, T20A | |
Pie Fillings | Foams during mixing & cooking. | T10A, T20A | |
Broth | Foams during cooking; foams when broth is pumped from cooker to cooling container. | T10A, T20A | |
Meat Marinade | Foams during processing/mixing & injection into meat | T2112 | |
Meat/Poultry Rendering | Foams during cooking down fats | T100, T30A, TSF 350 | |
Turkey Basting | Foam caused by emulsifier used to keep butter dispersed in water. | T100K | |
Foams during cooking. | T20A, T10A | ||
Gravy (Powdered) | Foams during cooking/microwaving | T2112 | |
Spaghetti Sauce | Foams during cooking. | T10A, T20A, T2112 | |
Worcestershire Sauce | Foams during bottling. | T10A, T20A | |
Seafood bath/processing | Foams in brine solution or water bath due to proteins from seafood. | T10A, T30A, T400, T2112 | |
Meat Broth (Chicken & Beef) | Foams during cooking due to proteins | T10A, T20A, T2112 | |
Dry Soy Proteins | Foams when mixed with liquid. | T100K, T2112 | |
Soy Bean Sauce | Foams during cooking due to gums. | T2112 | |
Soy Bean Tofu | Foams during mixing & cooking due to proteins, especially when boiling the soy slurry. Also foams during soy bean grinding. | T10A, T20A | |
Soy Marinade Product | Foams in mixing vat; during cooking; during bottling. | T10A, T20A | |
Candies | Foams during cooking; foams when boiling water from sugar solutions. | T10A, T20A | |
Ice Cream Toppings | Foams during the mixing process | T10A, T20A | |
Pancake & Maple Sugar Syrups | Foams during cooking or syrup evaporation. | T100K, TSF 350, | |
Sugar Icing | Foams during mixing & packaging; foams during cooking; recycled icing traps air leaving bubbles and voids on cookies. | T10A, T20A, T100K |
Products are packaged in 55 gallon drums (net wt. 450 lbs) and 5 gallon HPDE pails (net wt. 40 lbs). Larger and smaller packaging sizes are available via special request.